Matches 1 to 50 of 676 for Tree equals Noble Ancestors
1 2 3 4 5 ... 14» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | // | I00192 | b. | Kentucky |
| 2 | // | I00193 | b. | Kentucky |
| 3 | // | I00238 | b. | Vermont |
| 4 | // | I00239 | b. | Vermont |
| 5 | // | I00240 | b. | Maine |
| 6 | // | I00243 | b. | Kansas |
| 7 | Juliana | I00214 | b. 1500 | England |
| 8 | AGNER, Mary Ann | I00651 | b. 21 Feb 1888 | |
| 9 | AMBROSE, Brian William | I00400 | ||
| 10 | AMBROSE, Logan William | I00628 | ||
| 11 | ANDERSON, Roy L. | I00401 | ||
| 12 | AUSTIN, Anna | I00563 | b. 1870 | |
| 13 | AVISE | I00161 | b. 1437 | Abingdon, Berkshire, England |
| 14 | AVISE | I00226 | b. 1437 | Abingdon, Berkshire, England |
| 15 | BAILEY, Daphene Ione | I00399 | ||
| 16 | BANDINI, Maria Josefa | I00041 | b. 08 Aug 1823 | San Diego, California, USA |
| 17 | BARDWELL, Edna | I00465 | ||
| 18 | BARNARD, Margaret | I00434 | ||
| 19 | BARNES, Mark | I00353 | ||
| 20 | BARNES, Martin | I00354 | ||
| 21 | BARNES, Mathew | I00352 | ||
| 22 | BARNES, Melvin E. | I00350 | ||
| 23 | BARNES, Michael | I00351 | ||
| 24 | BEAUFOREST, Elizabeth | I00143 | b. 1500 | Cornwall, England |
| 25 | BEAUFOREST, Elizabeth | I00211 | b. 1500 | Cornwall, England |
| 26 | BEAUFOREST, Margaret | I00145 | ||
| 27 | BEAUFOREST, Thomas | I00144 | ||
| 28 | BIERMAN, Beth | I00528 | ||
| 29 | BLABON, Hannah | I00198 | ||
| 30 | BONILLA, Chlotilde | I00073 | ||
| 31 | BOWEN, Cynthia | I00236 | b. 1824 | New York |
| 32 | BOWEN, John H. | I00234 | b. 1819 | New Hampshire |
| 33 | BOWEN, Marion | I00232 | b. 1850 | New York |
| 34 | BRANCH, Abel | I00128 | ||
| 35 | BRANCH, Allan | I00363 | ||
| 36 | BRANCH, Aloyhab | I00121 | ||
| 37 | BRANCH, Amariah | I00127 | ||
| 38 | BRANCH, Anna L. | I00168 | b. 21 Jun 1842 | |
| 39 | BRANCH, Archie | I00287 | ||
| 40 | BRANCH, Asa JR | I00103 | ||
| 41 | BRANCH, Asa SR | I00024 | b. 26 Mar 1744 | Branch Hall, Preston, Connecticut |
| 42 | BRANCH, Benjamin | I00328 | ||
| 43 | BRANCH, Betsey | I00107 | ||
| 44 | BRANCH, Christopher | I00298 | ||
| 45 | BRANCH, Corcas | I00122 | ||
| 46 | BRANCH, Deborah | I00376 | ||
| 47 | BRANCH, Diane | I00375 | ||
| 48 | BRANCH, Eduarda | I00172 | b. 08 Dec 1850 | |
| 49 | BRANCH, Edward | I00228 | ||
| 50 | BRANCH, Edward Albert | I00057 | b. 16 Dec 1869 |
© 2025 Families Heading West
Theme by Anders Noren — Up ↑