Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1437 | I00161 | |
| 2 | 1437 | I00226 | |
| 3 | 1541 | I00152 | |
| 4 | 1541 | I00221 | |
| 5 | 1496 | I00142 | |
| 6 | 1496 | I00212 | |
| 7 | 1535 | I00150 | |
| 8 | 1535 | I00219 | |
| 9 | 1524 | I00148 | |
| 10 | 1524 | I00217 | |
| 11 | 1537 | I00151 | |
| 12 | 1537 | I00220 | |
| 13 | 1488 | I00147 | |
| 14 | 1539 | I00149 | |
| 15 | 1539 | I00218 | |
| 16 | 1538 | I00155 | |
| 17 | 1538 | I00224 | |
| 18 | 1480 | I00146 | |
| 19 | 1480 | I00215 | |
| 20 | 1480 | I00225 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1490 | I00161 | |
| 2 | 1490 | I00226 | |
| 3 | 20 Jun 1556 | I00143 | |
| 4 | 20 Jun 1556 | I00211 | |
| 5 | 16 May 1488 | I00162 | |
| 6 | 16 May 1488 | I00227 | |
| 7 | 27 Feb 1545 | I00152 | |
| 8 | 27 Feb 1545 | I00221 | |
| 9 | 11 Sep 1544 | I00142 | |
| 10 | 11 Sep 1544 | I00212 | |
| 11 | 07 Feb 1602 | I00148 | |
| 12 | 07 Feb 1602 | I00217 | |
| 13 | 22 Mar 1545 | I00151 | |
| 14 | 22 Mar 1545 | I00220 | |
| 15 | 16 Mar 1546 | I00149 | |
| 16 | 16 Mar 1546 | I00218 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BRANCH / | F00055 | |
| 2 | BRANCH / BEAUFOREST | 1522 | F00056 |
© 2026 Families Heading West
Theme by Anders Noren — Up ↑