Matches 1 to 13 of 13 for Last Name equals BRAUNCHE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRAUNCHE, Amy | I00151 | b. 1537 | Abingdon, Berkshire, England |
| 2 | BRAUNCHE, Amy | I00220 | b. 1537 | Abingdon, Berkshire, England |
| 3 | BRAUNCHE, John | I00216 | b. 1466 | Berkshire, England |
| 4 | BRAUNCHE, John | I00147 | b. 1488 | Abingdon, Berkshire, England |
| 5 | BRAUNCHE, John | I00153 | b. 1515 | Abington, Berkshire, England |
| 6 | BRAUNCHE, John | I00210 | b. 1515 | Abington, Berkshire, England |
| 7 | BRAUNCHE, John | I00222 | b. 1515 | Abington, Berkshire, England |
| 8 | BRAUNCHE, Margery | I00149 | b. 1539 | Abingdon, Berkshire, England |
| 9 | BRAUNCHE, Margery | I00218 | b. 1539 | Abingdon, Berkshire, England |
| 10 | BRAUNCHE, Marion | I00154 | b. 1540 | England |
| 11 | BRAUNCHE, Marion | I00223 | b. 1540 | England |
| 12 | BRAUNCHE, Mary | I00155 | b. 1538 | Abingdon, Berkshire, England |
| 13 | BRAUNCHE, Mary | I00224 | b. 1538 | Abingdon, Berkshire, England |
© 2025 Families Heading West
Theme by Anders Noren — Up ↑