Matches 1 to 18 of 18 for First Name starts with WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRANCH, William | I00332 | ||
| 2 | BRANCH, William | I00229 | b. 1479 | Abingdon, London, England |
| 3 | BRANCH, William | I00148 | b. 1524 | Abingdon, Berkshire, England |
| 4 | BRANCH, William | I00217 | b. 1524 | Abingdon, Berkshire, England |
| 5 | BRANCH, William Henry | I00056 | b. 12 Nov 1867 | |
| 6 | CALLON, William | I00505 | ||
| 7 | CALLON, William | I00506 | ||
| 8 | DANA, William C. | I00029 | ||
| 9 | JOHNSON, William Cortland | I00098 | ||
| 10 | MCFARLANE, William | I00430 | ||
| 11 | MCFARLANE, William Lee | I00437 | ||
| 12 | PERKINS, Rev William H. | I00407 | b. 1891 | Kansas |
| 13 | PERKINS, William H. Jr | I00410 | ||
| 14 | QUICK, William | I00567 | b. 1872 | |
| 15 | SAUER, William Branch | I00380 | ||
| 16 | SAUER, William F. | I00377 | ||
| 17 | SHARPE, William D. | I00519 | ||
| 18 | SHARPE, William D. JR | I00520 |
© 2026 Families Heading West
Theme by Anders Noren — Up ↑