Matches 1 to 19 of 19 for First Name starts with MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AGNER, Mary Ann | I00651 | b. 21 Feb 1888 | |
| 2 | BRANCH, Mary | I00132 | ||
| 3 | BRANCH, Mary Louisa | I00005 | b. 15 Jun 1881 | |
| 4 | BRAUNCHE, Mary | I00155 | b. 1538 | Abingdon, Berkshire, England |
| 5 | BRAUNCHE, Mary | I00224 | b. 1538 | Abingdon, Berkshire, England |
| 6 | CORCORAN, Mary Elizabeth | I00307 | ||
| 7 | DRISCOLL, Mary Carol | I00343 | ||
| 8 | LEITCH, Mary | I00582 | b. 1798 | |
| 9 | LEITCH, Mary | I00554 | b. 1837 | |
| 10 | MOYER, Mary | I00532 | ||
| 11 | NOBLE, Mary | I00242 | b. 1872 | |
| 12 | NOBLE, Mary J | I00241 | ||
| 13 | OYER, Mary | I00418 | ||
| 14 | PEARRE, Mary | I00266 | ||
| 15 | PERKINS, Mary Lois | I00411 | ||
| 16 | SCHELL, Mary Catherine | I00540 | ||
| 17 | SCHELL, Mary Elizabeth | I00420 | b. 1862 | |
| 18 | SPEED, Mary | I00157 | b. 1632 | Marshfield, Massachusetts, USA |
| 19 | STANNARD, Mary | I00301 |
© 2025 Families Heading West
Theme by Anders Noren — Up ↑