Matches 1 to 13 of 13 for First Name starts with MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BANDINI, Maria Josefa | I00041 | b. 08 Aug 1823 | San Diego, California, USA |
| 2 | BRANCH, Maria Josefa | I00167 | b. 15 Feb 1840 | |
| 3 | BRANCH, Marian | I00152 | b. 1541 | Abingdon, Berkshire, England |
| 4 | BRANCH, Marian | I00221 | b. 1541 | Abingdon, Berkshire, England |
| 5 | CARRILLO, Maria De La Encarnacion | I00013 | b. 24 Mar 1814 | Santa Barbara, Santa Barbara, California, USA |
| 6 | COTA, Maria Dominga | I00179 | ||
| 7 | COTA, Maria Dominga | I00052 | b. 02 Aug 1799 | San Fernando, Los Angeles, California, USA |
| 8 | DE LUGO, Maria Tomasa | I00040 | b. 1763 | Villa De Sinaloa, Sinaloa, Prov Mexico, Spain |
| 9 | LEITCH, Marianne Arlene | I00527 | ||
| 10 | Pasos, Maria Antonia de | I32 | ||
| 11 | ROBBINS, Maria Antonia | I00678 | b. Abt 1848 | |
| 12 | ROBBINS, Maria Manuela | I00672 | b. Abt 1836 | Msn Santa Barbara, Alta California |
| 13 | UNKNOWN, Maria | I00534 |
© 2025 Families Heading West
Theme by Anders Noren — Up ↑