Matches 1 to 16 of 16 for First Name starts with MARGARET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNARD, Margaret | I00434 | ||
| 2 | BEAUFOREST, Margaret | I00145 | ||
| 3 | BRANCH, Margaret | I00077 | ||
| 4 | BRANCH, Margaret | I00393 | ||
| 5 | EDWARDS, Margaret | I00146 | b. 1480 | Abingdon, Berkshire, England |
| 6 | EDWARDS, Margaret | I00215 | b. 1480 | Abingdon, Berkshire, England |
| 7 | EDWARDS, Margaret | I00225 | b. 1480 | Abingdon, Berkshire, England |
| 8 | GRAHAM, Margaret | I00559 | ||
| 9 | LEITCH, Margaret | I00580 | b. 1795 | |
| 10 | LOVE, Margaret | I00115 | ||
| 11 | MALLON, Margaret | I00502 | ||
| 12 | MCMASTER, Margaret | I00065 | b. 20 Dec 1874 | Ekfrid, Middlesex, Ontario, Canada |
| 13 | MINER, Margaret | I00512 | ||
| 14 | SMITH, Margaret | I00442 | b. 17 Jan 1915 | |
| 15 | STANNARD, Margaret | I00302 | ||
| 16 | WALY, Margaret Ellen | I00491 |
© 2025 Families Heading West
Theme by Anders Noren — Up ↑