Matches 1 to 30 of 30 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOWEN, John H. | I00234 | b. 1819 | New Hampshire |
| 2 | BRANCH, John | I00118 | ||
| 3 | BRANCH, John | I00162 | b. 1437 | Abingdon, Oxfordshire, England |
| 4 | BRANCH, John | I00227 | b. 1437 | Abingdon, Oxfordshire, England |
| 5 | BRANCH, John | I00213 | b. 03 Nov 1578 | St Helens Church, Abingdon, England |
| 6 | BRANCH, John I | I00138 | b. 1628 | High Holden, Kent, England |
| 7 | BRANCH, John | I00158 | b. 1654 | Scituate, Plymouth, Massachusetts, USA |
| 8 | BRANCH, John II | I00109 | b. 31 Mar 1694 | Preston, New London, Connecticut, USA |
| 9 | BRAUNCHE, John | I00216 | b. 1466 | Berkshire, England |
| 10 | BRAUNCHE, John | I00147 | b. 1488 | Abingdon, Berkshire, England |
| 11 | BRAUNCHE, John | I00153 | b. 1515 | Abington, Berkshire, England |
| 12 | BRAUNCHE, John | I00210 | b. 1515 | Abington, Berkshire, England |
| 13 | BRAUNCHE, John | I00222 | b. 1515 | Abington, Berkshire, England |
| 14 | DRISCOLL, John | I00338 | ||
| 15 | DRISCOLL, John Gerald | I00336 | ||
| 16 | JONES, John C. | I00034 | ||
| 17 | LEITCH, John | I00556 | b. 1766 | |
| 18 | LEITCH, John | I00602 | b. 1839 | |
| 19 | LEITCH, John Murray | I00245 | ||
| 20 | LEITCH, John Murray JR | I00526 | b. 01 Feb 1962 | |
| 21 | LOWE, John | I00116 | ||
| 22 | ROBBINS, John | I00670 | ||
| 23 | RUTHERFORD, John | I00517 | b. 29 Oct 1838 | Aberdeenshire, Scotland |
| 24 | RUTHERFORD, John James | I00617 | b. 28 Jul 1868 | St. Helen's, Huron, Ontario, Canada |
| 25 | SCHELL, John Christian | I00533 | b. Abt 1731 | Bad Marienberg, Westerwaldkreis, Rheinland-Pfalz, Germany |
| 26 | SCHELL, John Lloyd | I00429 | b. 01 Mar 1902 | |
| 27 | SCHELL, John Roy | I00456 | ||
| 28 | STANNARD, John William | I00303 | ||
| 29 | STANNARD, John William Jr | I00318 | ||
| 30 | WILLIAMS, John | I00112 |
© 2025 Families Heading West
Theme by Anders Noren — Up ↑