Matches 1 to 19 of 19 for First Name equals JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRANCH, John | I00118 | ||
| 2 | BRANCH, John | I00162 | b. 1437 | Abingdon, Oxfordshire, England |
| 3 | BRANCH, John | I00227 | b. 1437 | Abingdon, Oxfordshire, England |
| 4 | BRANCH, John | I00213 | b. 03 Nov 1578 | St Helens Church, Abingdon, England |
| 5 | BRANCH, John I | I00138 | b. 1628 | High Holden, Kent, England |
| 6 | BRANCH, John | I00158 | b. 1654 | Scituate, Plymouth, Massachusetts, USA |
| 7 | BRANCH, John II | I00109 | b. 31 Mar 1694 | Preston, New London, Connecticut, USA |
| 8 | BRAUNCHE, John | I00216 | b. 1466 | Berkshire, England |
| 9 | BRAUNCHE, John | I00147 | b. 1488 | Abingdon, Berkshire, England |
| 10 | BRAUNCHE, John | I00153 | b. 1515 | Abington, Berkshire, England |
| 11 | BRAUNCHE, John | I00210 | b. 1515 | Abington, Berkshire, England |
| 12 | BRAUNCHE, John | I00222 | b. 1515 | Abington, Berkshire, England |
| 13 | DRISCOLL, John | I00338 | ||
| 14 | LEITCH, John | I00556 | b. 1766 | |
| 15 | LEITCH, John | I00602 | b. 1839 | |
| 16 | LOWE, John | I00116 | ||
| 17 | ROBBINS, John | I00670 | ||
| 18 | RUTHERFORD, John | I00517 | b. 29 Oct 1838 | Aberdeenshire, Scotland |
| 19 | WILLIAMS, John | I00112 |
© 2026 Families Heading West
Theme by Anders Noren — Up ↑