
| Name | William BRANCH [1] | |
| Birth | 1479 | Abingdon, London, England [1] |
| Gender | Male | |
| Death | 1485 | Abingdon, London, England [1] |
| Person ID | I00229 | Noble Ancestors |
| Last Modified | 8 Nov 2012 | |
| Father | John BRANCH, b. 1437, Abingdon, Oxfordshire, England d. 16 May 1488, Abingdon, Berkshire, England (Age 51 years) | |
| Relationship | Natural | |
| Mother | AVISE, b. 1437, Abingdon, Berkshire, England d. 1490, Abingdon, Berkshire, England (Age 53 years) | |
| Relationship | Natural | |
| Family ID | F00079 | Group Sheet | Family Chart |
| Sources |
|
© 2025 Families Heading West
Theme by Anders Noren — Up ↑