
| Name | John BRANCH [1] | |
| Birth | 1437 | Abingdon, Oxfordshire, England [1] |
| Gender | Male | |
| Death | 16 May 1488 | Abingdon, Berkshire, England [1] |
| Person ID | I00162 | Noble Ancestors |
| Last Modified | 8 Nov 2012 | |
| Family | AVISE, b. 1437, Abingdon, Berkshire, England d. 1490, Abingdon, Berkshire, England (Age 53 years) | |||
| Children |
|
|||
| Family ID | F00060 | Group Sheet | Family Chart | ||
| Sources |
|
© 2025 Families Heading West
Theme by Anders Noren — Up ↑