
| Name | AVISE [1] | |
| Birth | 1437 | Abingdon, Berkshire, England [1] |
| Gender | Female | |
| Death | 1490 | Abingdon, Berkshire, England [1] |
| Person ID | I00161 | Noble Ancestors |
| Last Modified | 8 Nov 2012 | |
| Family | John BRANCH, b. 1437, Abingdon, Oxfordshire, England d. 16 May 1488, Abingdon, Berkshire, England (Age 51 years) | |||
| Children |
|
|||
| Family ID | F00060 | Group Sheet | Family Chart | ||
| Sources |
|
© 2025 Families Heading West
Theme by Anders Noren — Up ↑