
| Name | John BRAUNCHE [1] | |
| Birth | 1488 | Abingdon, Berkshire, England [2] |
| Gender | Male | |
| Death | 1521 | Abington, Berkshire, England [1] |
| Person ID | I00147 | Noble Ancestors |
| Last Modified | 8 Nov 2012 | |
| Father | John BRANCH, b. 1437, Abingdon, Oxfordshire, England d. 16 May 1488, Abingdon, Berkshire, England (Age 51 years) | |
| Relationship | Natural | |
| Mother | AVISE, b. 1437, Abingdon, Berkshire, England d. 1490, Abingdon, Berkshire, England (Age 53 years) | |
| Relationship | Natural | |
| Family ID | F00060 | Group Sheet | Family Chart |
| Family | Margaret EDWARDS, b. 1480, Abingdon, Berkshire, England d. 1521, England (Age 41 years) | |||
| Children |
|
|||
| Family ID | F00058 | Group Sheet | Family Chart | ||
| Sources |
© 2025 Families Heading West
Theme by Anders Noren — Up ↑