Matches 1 to 13 of 13 for Last Name equals SIMS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SIMS, Barbara | I00093 | ||
| 2 | SIMS, Barrett | I00196 | ||
| 3 | SIMS, Courtland | I00084 | b. 06 Mar 1864 | Sacramenta, California |
| 4 | SIMS, Elaine | I00197 | ||
| 5 | SIMS, Floyd Alred | I00085 | b. Dec 1890 | California |
| 6 | SIMS, Gerald | I00195 | ||
| 7 | SIMS, Isabelle | I00194 | ||
| 8 | SIMS, Laura Carrillo | I00089 | b. Mar 1892 | California |
| 9 | SIMS, Mabel | I00086 | b. Apr 1894 | California |
| 10 | SIMS, Mildred | I00091 | ||
| 11 | SIMS, Richard | I00092 | ||
| 12 | SIMS, Sibyl | I00087 | ||
| 13 | SIMS, Wendel James | I00088 |
© 2025 Families Heading West
Theme by Anders Noren — Up ↑