Matches 1 to 50 of 51 for Last Name equals SCHELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SCHELL, Almeda Maria | I00402 | b. 28 Jan 1870 | |
| 2 | SCHELL, Anna | I00548 | b. 1725 | |
| 3 | SCHELL, Anna Catherina | I00551 | b. Abt 1728 | |
| 4 | SCHELL, Carl J. | I00500 | ||
| 5 | SCHELL, Carolyn Ruth | I00493 | ||
| 6 | SCHELL, Charles Willliam | I00457 | ||
| 7 | SCHELL, Christian | I00537 | ||
| 8 | SCHELL, Christian | I00546 | b. 1634 | Bad Marienberg, Westerwaldkreis, Rheinland-Pfalz, Germany |
| 9 | SCHELL, Christopher | I00544 | b. Abt 1661 | Hoff, Oberbergischer Kreis, Nordrhein-Westfalen, Germany |
| 10 | SCHELL, Clare Eliza | I00425 | b. 15 Dec 1888 | |
| 11 | SCHELL, Dennis | I00536 | ||
| 12 | SCHELL, Donald Henry | I00498 | ||
| 13 | SCHELL, Donovan Louis | I00482 | ||
| 14 | SCHELL, Edith | I00424 | b. 1883 | |
| 15 | SCHELL, Elizabeth Ida | I00454 | ||
| 16 | SCHELL, Elsa Maria | I00550 | b. Abt 1727 | |
| 17 | SCHELL, Esther Lucile | I00499 | ||
| 18 | SCHELL, Eunice Catherine | I00421 | b. 05 Jan 1865 | |
| 19 | SCHELL, Eunice Pauline | I00501 | ||
| 20 | SCHELL, Eve | I00539 | ||
| 21 | SCHELL, Faye Orril | I00426 | b. 20 Jun 1892 | |
| 22 | SCHELL, Frances Marie | I00478 | ||
| 23 | SCHELL, Francis Marie | I00475 | ||
| 24 | SCHELL, Frederick | I00538 | ||
| 25 | SCHELL, Frederick Ernest | I00461 | b. 03 Oct 1878 | |
| 26 | SCHELL, Gladys | I00427 | b. 1894 | |
| 27 | SCHELL, Henry | I00531 | b. 1770 | |
| 28 | SCHELL, Henry | I00423 | b. 1881 | |
| 29 | SCHELL, Henry G | I00415 | b. 14 Jul 1830 | Toronto, Peel, Ontario, Canada |
| 30 | SCHELL, Isabel Agnes | I00460 | b. 08 Jul 1877 | |
| 31 | SCHELL, Jacob | I00417 | b. 1803 | |
| 32 | SCHELL, Jacob William | I00419 | b. 18 Apr 1859 | |
| 33 | SCHELL, Janet Elizabeth | I00495 | ||
| 34 | SCHELL, Johann Christian | I00541 | b. Abt 1700 | Pfuhl, Westerwaldkreis, Rheinland-Pfalz, Germany |
| 35 | SCHELL, John Christian | I00533 | b. Abt 1731 | Bad Marienberg, Westerwaldkreis, Rheinland-Pfalz, Germany |
| 36 | SCHELL, John Lloyd | I00429 | b. 01 Mar 1902 | |
| 37 | SCHELL, John Roy | I00456 | ||
| 38 | SCHELL, Louise Isabel | I00455 | ||
| 39 | SCHELL, Malcolm Frederick | I00479 | ||
| 40 | SCHELL, Mark | I00535 | b. 1770 | |
| 41 | SCHELL, Martha Eleanor | I00494 | ||
| 42 | SCHELL, Mary Catherine | I00540 | ||
| 43 | SCHELL, Mary Elizabeth | I00420 | b. 1862 | |
| 44 | SCHELL, Meda | I00428 | b. 1897 | |
| 45 | SCHELL, Robert E. | I00480 | ||
| 46 | SCHELL, Ruth Edna | I00481 | ||
| 47 | SCHELL, Sally Lee | I00503 | ||
| 48 | SCHELL, Susan Kay | I00504 | ||
| 49 | SCHELL, Vera Violet | I00463 | b. 26 Jan 1883 | |
| 50 | SCHELL, Wallis Clarence | I00462 | b. 01 May 1880 |
© 2025 Families Heading West
Theme by Anders Noren — Up ↑