Matches 1 to 12 of 12 for Last Name equals ROBBINS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ROBBINS, Carlos | I00675 | b. Abt 1841 | |
| 2 | ROBBINS, Concepceon E. | I00680 | b. Abt 1851 | |
| 3 | ROBBINS, Francisca Soledad | I00679 | b. Abt 1851 | |
| 4 | ROBBINS, George Washington | I00677 | b. Feb 1847 | |
| 5 | ROBBINS, Isabel | I00009 | b. 1845 | Santa Barbara, SB, California, USA |
| 6 | ROBBINS, John | I00670 | ||
| 7 | ROBBINS, Jose | I00674 | b. Abt 1840 | |
| 8 | ROBBINS, Juan Jose | I00676 | b. 28 Sep 1844 | Santa Barbara, Alta California |
| 9 | ROBBINS, Maria Antonia | I00678 | b. Abt 1848 | |
| 10 | ROBBINS, Maria Manuela | I00672 | b. Abt 1836 | Msn Santa Barbara, Alta California |
| 11 | ROBBINS, Thomas M | I00012 | b. Abt 1801 | Nantucket, Nantucket Co., MA |
| 12 | ROBBINS, Tomas | I00673 | b. Abt 1838 |
© 2026 Families Heading West
Theme by Anders Noren — Up ↑