Matches 1 to 13 of 13 for Last Name equals NOBLE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | NOBLE | I00233 | b. | Ohio |
| 2 | NOBLE, Anne Elizabeth | I00018 | ||
| 3 | NOBLE, Charles Richard | I00001 | ||
| 4 | NOBLE, Clare S | I00004 | b. 1870 | Missouri |
| 5 | NOBLE, Diane Susan | I00021 | ||
| 6 | NOBLE, Eleanor Ruth | I5 | ||
| 7 | NOBLE, Jack Howard | I00002 | b. 19 Apr 1922 | San Luis Obispo, California |
| 8 | NOBLE, Lincoln Carter | I2 | ||
| 9 | NOBLE, Linna | I00237 | b. 1877 | Kansas |
| 10 | NOBLE, Lloyd | I00235 | b. 1872 | Missouri |
| 11 | NOBLE, Mary | I00242 | b. 1872 | |
| 12 | NOBLE, Mary J | I00241 | ||
| 13 | NOBLE, Thomas Andrew | I00020 |
© 2026 Families Heading West
Theme by Anders Noren — Up ↑