Matches 1 to 48 of 48 for Last Name equals LEITCH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LEITCH, Alexander | I00592 | b. 1814 | |
| 2 | LEITCH, Alexander M. | I00605 | b. 1846 | |
| 3 | LEITCH, Andrew | I00621 | b. 1885 | Mosa Township, Ontario, Canada |
| 4 | LEITCH, Archibald | I00603 | b. 1841 | |
| 5 | LEITCH, Archie | I00596 | ||
| 6 | LEITCH, Colin | I00601 | b. 1835 | |
| 7 | LEITCH, Colin | I00560 | b. 1857 | |
| 8 | LEITCH, Colin Duncan | I00620 | b. 1884 | Mosa Township, Ontario, Canada |
| 9 | LEITCH, Donald | I00558 | ||
| 10 | LEITCH, Donald | I00588 | b. 1806 | |
| 11 | LEITCH, Donald Andrew | I00579 | b. 1915 | |
| 12 | LEITCH, Elizabeth | I00626 | b. 1898 | |
| 13 | LEITCH, Elsi May | I00627 | b. 1901 | |
| 14 | LEITCH, Flora | I00595 | b. 1826 | |
| 15 | LEITCH, Hugh | I00590 | b. 1811 | |
| 16 | LEITCH, Isabella | I00599 | b. 1833 | |
| 17 | LEITCH, Isabelle | I00586 | b. 1804 | |
| 18 | LEITCH, Janet | I00597 | b. 1826 | |
| 19 | LEITCH, Janet | I00566 | b. 1871 | |
| 20 | LEITCH, Janet | I00623 | b. 1890 | |
| 21 | LEITCH, John | I00556 | b. 1766 | |
| 22 | LEITCH, John | I00602 | b. 1839 | |
| 23 | LEITCH, John Murray | I00245 | ||
| 24 | LEITCH, John Murray JR | I00526 | b. 01 Feb 1962 | |
| 25 | LEITCH, Katie Bell | I00625 | b. 1894 | |
| 26 | LEITCH, Malcolm | I00553 | ||
| 27 | LEITCH, Malcolm Alexander | I00066 | b. 05 Nov 1875 | Ekfrid, Middlesex, Ontario, Canada |
| 28 | LEITCH, Malcolm McMaster | I00568 | b. 1903 | |
| 29 | LEITCH, Margaret | I00580 | b. 1795 | |
| 30 | LEITCH, Marguerite Marie | I00572 | b. 1910 | |
| 31 | LEITCH, Marianne Arlene | I00527 | ||
| 32 | LEITCH, Mary | I00582 | b. 1798 | |
| 33 | LEITCH, Mary | I00554 | b. 1837 | |
| 34 | LEITCH, Mungo | I00624 | b. 1892 | |
| 35 | LEITCH, Murray Angus | I00006 | b. 28 Nov 1900 | Ekfrid, Middlesex, Ontario, Canada |
| 36 | LEITCH, Nancy | I00584 | b. 1802 | |
| 37 | LEITCH, Neil | I00555 | b. 1800 | |
| 38 | LEITCH, Neil | I00604 | b. 1844 | |
| 39 | LEITCH, Neil | I00562 | b. 1868 | |
| 40 | LEITCH, Neil Alexander | I00622 | b. 1888 | |
| 41 | LEITCH, Nicholas Emery | I00642 | ||
| 42 | LEITCH, Patricia Elaine | I00525 | ||
| 43 | LEITCH, Sarah | I00593 | b. 1808 | |
| 44 | LEITCH, Sarah | I00607 | b. 1848 | |
| 45 | LEITCH, Sarah | I00564 | b. 1870 | |
| 46 | LEITCH, Sarah Jane | I00619 | b. 1882 | |
| 47 | LEITCH, Shirley Kaye | I00003 | b. 05 Jul 1926 | Detroit, Wayne, Michigan, USA |
| 48 | LEITCH, Zelma | I00570 |
© 2025 Families Heading West
Theme by Anders Noren — Up ↑