Matches 1 to 8 of 8 for Last Name equals FISHMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FISHMAN, Jack | I00669 | ||
| 2 | FISHMAN, Jacob | I00069 | b. 15 Jun 1890 | |
| 3 | FISHMAN, Minnie | I00070 | b. 1895 | Russia |
| 4 | FISHMAN, Renee | I00667 | ||
| 5 | FISHMAN, Rose | I00660 | ||
| 6 | FISHMAN, Ruby | I00067 | ||
| 7 | FISHMAN, Sol | I00659 | ||
| 8 | FISHMAN, Susan | I00668 |
© 2025 Families Heading West
Theme by Anders Noren — Up ↑