Matches 1 to 14 of 14 for Last Name equals CARRILLO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CARRILLO, Antoinette | I00047 | ||
| 2 | CARRILLO, Antonia | I00035 | ||
| 3 | CARRILLO, Carlos Antonio | I00014 | b. 24 Dec 1783 | Santa Barbara, Santa Barbara, California, USA |
| 4 | CARRILLO, Francisca | I00030 | b. 28 Feb 1816 | California, USA |
| 5 | Carrillo, Hilario | I25 | ||
| 6 | CARRILLO, Jose Jesus | I00037 | ||
| 7 | CARRILLO, Jose Raimondo | I00016 | b. 08 Nov 1749 | Loreto, Baja, California, USA |
| 8 | CARRILLO, Josefa | I00028 | b. 29 Jun 1812 | Santa Barbara, California, USA |
| 9 | CARRILLO, Juan Jose | I00042 | b. 08 Sep 1842 | Los Angeles, Alta, California, USA |
| 10 | CARRILLO, Leopoldo Antonio | I00044 | b. 06 Aug 1881 | Los Angeles, Los Angeles, California, USA |
| 11 | CARRILLO, Manuela | I00033 | ||
| 12 | CARRILLO, Maria De La Encarnacion | I00013 | b. 24 Mar 1814 | Santa Barbara, Santa Barbara, California, USA |
| 13 | CARRILLO, Pedro Catarino | I00038 | b. 23 Feb 1818 | Santa Barbara, S, CA, Spain Territ |
| 14 | CARRILLO, Son Unknown 3 | I00039 |
© 2025 Families Heading West
Theme by Anders Noren — Up ↑