Matches 1 to 9 of 9 for Last Name equals BURKE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BURKE, Carter Patrick | I00637 | ||
| 2 | BURKE, Charles | I00255 | ||
| 3 | BURKE, Cheri | I00256 | ||
| 4 | BURKE, George | I00257 | ||
| 5 | BURKE, Jason Richard | I00635 | ||
| 6 | BURKE, Nathan | I00259 | ||
| 7 | BURKE, Patrick | I00638 | ||
| 8 | BURKE, Salina | I00260 | ||
| 9 | BURKE, Timothy Patrick | I00639 |
© 2026 Families Heading West
Theme by Anders Noren — Up ↑