Matches 1 to 50 of 104 for Last Name equals BRANCH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRANCH, Abel | I00128 | ||
| 2 | BRANCH, Allan | I00363 | ||
| 3 | BRANCH, Aloyhab | I00121 | ||
| 4 | BRANCH, Amariah | I00127 | ||
| 5 | BRANCH, Anna L. | I00168 | b. 21 Jun 1842 | |
| 6 | BRANCH, Archie | I00287 | ||
| 7 | BRANCH, Asa JR | I00103 | ||
| 8 | BRANCH, Asa SR | I00024 | b. 26 Mar 1744 | Branch Hall, Preston, Connecticut |
| 9 | BRANCH, Benjamin | I00328 | ||
| 10 | BRANCH, Betsey | I00107 | ||
| 11 | BRANCH, Christopher | I00298 | ||
| 12 | BRANCH, Corcas | I00122 | ||
| 13 | BRANCH, Deborah | I00376 | ||
| 14 | BRANCH, Diane | I00375 | ||
| 15 | BRANCH, Eduarda | I00172 | b. 08 Dec 1850 | |
| 16 | BRANCH, Edward | I00228 | ||
| 17 | BRANCH, Edward Albert | I00057 | b. 16 Dec 1869 | |
| 18 | BRANCH, Eilie | I00299 | ||
| 19 | BRANCH, Elijah | I00026 | ||
| 20 | BRANCH, Elizabeth | I00134 | ||
| 21 | BRANCH, Elizabeth | I00289 | ||
| 22 | BRANCH, Elizabeth | I00159 | b. 14 Oct 1656 | Marshfield, Plymouth, Massachusetts, USA |
| 23 | BRANCH, Ellen Augusta | I00061 | b. 03 Feb 1877 | |
| 24 | BRANCH, Elsie Delphina | I00064 | b. 11 Feb 1886 | |
| 25 | BRANCH, Experience | I00165 | ||
| 26 | BRANCH, Floriata | I00331 | ||
| 27 | BRANCH, Francesco | I00169 | b. 10 Jan 1844 | |
| 28 | BRANCH, Francis Ziba | I00010 | b. 24 Jul 1802 | Scipio, Cayuga, New York, USA |
| 29 | BRANCH, Frederick | I00372 | ||
| 30 | BRANCH, George Frederick | I00062 | b. 28 Jan 1879 | |
| 31 | BRANCH, George Lewis | I00058 | b. 18 Nov 1871 | |
| 32 | BRANCH, Gertrude | I00333 | ||
| 33 | BRANCH, Hannah | I00133 | ||
| 34 | BRANCH, Helen | I00371 | ||
| 35 | BRANCH, Herziah | I00126 | ||
| 36 | BRANCH, Hezekiah | I00106 | ||
| 37 | BRANCH, Hulda | I00027 | ||
| 38 | BRANCH, Hulda | I00125 | ||
| 39 | BRANCH, Hylda | I00327 | ||
| 40 | BRANCH, Ida Miranda | I00060 | b. 15 Aug 1875 | |
| 41 | BRANCH, Isabella Eduarda | I00055 | b. 22 Oct 1865 | |
| 42 | BRANCH, James Benjamin | I00063 | b. 22 Nov 1883 | |
| 43 | BRANCH, John | I00118 | ||
| 44 | BRANCH, John | I00162 | b. 1437 | Abingdon, Oxfordshire, England |
| 45 | BRANCH, John | I00227 | b. 1437 | Abingdon, Oxfordshire, England |
| 46 | BRANCH, John | I00213 | b. 03 Nov 1578 | St Helens Church, Abingdon, England |
| 47 | BRANCH, John I | I00138 | b. 1628 | High Holden, Kent, England |
| 48 | BRANCH, John | I00158 | b. 1654 | Scituate, Plymouth, Massachusetts, USA |
| 49 | BRANCH, John II | I00109 | b. 31 Mar 1694 | Preston, New London, Connecticut, USA |
| 50 | BRANCH, Jose Frederico | I00173 | b. 15 Mar 1853 |
© 2025 Families Heading West
Theme by Anders Noren — Up ↑