Matches 1 to 13 of 13 for First Name starts with UNKNOWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRANCH, Unknown | I00141 | b. Abt 1500 | |
| 2 | BROWN, Unknown | I00381 | ||
| 3 | CLAUSSEN, Unknown | I00366 | ||
| 4 | DALL, Unknown | I00290 | ||
| 5 | DEESE, Unknown | I00385 | ||
| 6 | DRISCOLL, Unknown | I00334 | ||
| 7 | HURKNETT, Unknown | I00388 | ||
| 8 | KEIM, Unknown | I00312 | ||
| 9 | KOEHN, Unknown | I00321 | ||
| 10 | MERKELEY, Unknown | I00373 | ||
| 11 | NANNY, Unknown | I00394 | ||
| 12 | STANNARD, Unknown | I00300 | ||
| 13 | UNKNOWN, Unknown | I00317 |
© 2026 Families Heading West
Theme by Anders Noren — Up ↑