Matches 1 to 13 of 13 for First Name starts with JOSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRANCH, Jose Frederico | I00173 | b. 15 Mar 1853 | |
| 2 | BRANCH, Josefa | I00170 | b. 20 Jan 1846 | |
| 3 | BRANCH, Joseph | I00137 | ||
| 4 | BRANCH, Joseph | I00329 | ||
| 5 | BRANCH, Joseph Frederick | I00369 | ||
| 6 | BRANCH, Joseph Robbins | I00059 | b. 27 Oct 1873 | |
| 7 | CARRILLO, Jose Jesus | I00037 | ||
| 8 | CARRILLO, Jose Raimondo | I00016 | b. 08 Nov 1749 | Loreto, Baja, California, USA |
| 9 | CARRILLO, Josefa | I00028 | b. 29 Jun 1812 | Santa Barbara, California, USA |
| 10 | CASTRO, Josefa | I00015 | b. 11 Apr 1792 | Santa Barbara, Santa Barbara, California, USA |
| 11 | DRISCOLL, Joseph | I00342 | ||
| 12 | FROST, Josephene | I00370 | ||
| 13 | ROBBINS, Jose | I00674 | b. Abt 1840 |
© 2025 Families Heading West
Theme by Anders Noren — Up ↑