Matches 1 to 10 of 10 for First Name starts with ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BEAUFOREST, Elizabeth | I00143 | b. 1500 | Cornwall, England |
| 2 | BEAUFOREST, Elizabeth | I00211 | b. 1500 | Cornwall, England |
| 3 | BRANCH, Elizabeth | I00134 | ||
| 4 | BRANCH, Elizabeth | I00289 | ||
| 5 | BRANCH, Elizabeth | I00159 | b. 14 Oct 1656 | Marshfield, Plymouth, Massachusetts, USA |
| 6 | GILLIAM, Elizabeth | I00156 | b. 1601 | Halden, Kent, England |
| 7 | LEITCH, Elizabeth | I00626 | b. 1898 | |
| 8 | MEADERS, Elizabeth | I00671 | ||
| 9 | SCHELL, Elizabeth Ida | I00454 | ||
| 10 | TRACY, Elizabeth | I00100 | b. 28 Apr 1743 | Preston, Connecticut, USA |
© 2025 Families Heading West
Theme by Anders Noren — Up ↑