
| 1. | // was born in Kentucky; died on 03 Feb 1914 in Chillicothe, Missouri, USA. Family/Spouse: //. // was born in Kentucky; died on 24 May 1899 in Blue Mound Township, Missouri, USA. [Group Sheet] [Family Chart]
|
| 2. | Courtland SIMS Courtland married Isabella Eduarda BRANCH on 25 Jul 1889. Isabella (daughter of Ramon BRANCH and Isabel ROBBINS) was born on 22 Oct 1865; died on 18 Dec 1952 in San Jose, Santa Clara, California, USA. [Group Sheet] [Family Chart]
|
| 3. | Floyd Alred SIMS Family/Spouse: Marjorie WAGNER. [Group Sheet] [Family Chart]
|
| 4. | Mabel SIMS Family/Spouse: George Freeman SHARP. [Group Sheet] [Family Chart]
|
| 5. | Sibyl SIMS Family/Spouse: Jay CHILTON. [Group Sheet] [Family Chart]
|
| 6. | Wendel James SIMS Family/Spouse: Hannah BLABON. [Group Sheet] [Family Chart]
|
| 7. | Laura Carrillo SIMS Family/Spouse: Ben Buford JOHNSON. [Group Sheet] [Family Chart]
Family/Spouse: Oliver EADS. [Group Sheet] [Family Chart] |
| 8. | Mildred SIMS Family/Spouse: Darrell STUART. [Group Sheet] [Family Chart] |
| 9. | Richard SIMS |
| 10. | Barbara SIMS |
| 11. | Georgina SHARP Family/Spouse: Kenneth HICKMAN. [Group Sheet] [Family Chart]
|
| 12. | Dulcie SHARP Family/Spouse: Samuel WRIGHT. [Group Sheet] [Family Chart]
|
| 13. | Joa Beverly SHARP Family/Spouse: Charles BURKE. [Group Sheet] [Family Chart]
|
| 14. | Joan SHARP |
| 15. | James William CHILTON Family/Spouse: Mary PEARRE. [Group Sheet] [Family Chart]
|
| 16. | Courtland Sims CHILTON Family/Spouse: Else borelli MUELLER. [Group Sheet] [Family Chart]
|
| 17. | Sandra Sims CHILTON Family/Spouse: Christoper CASTLE. [Group Sheet] [Family Chart]
|
| 18. | Martha Sims CHILTON Family/Spouse: James William HIEDINGER. [Group Sheet] [Family Chart]
|
| 19. | Isabelle SIMS |
| 20. | Gerald SIMS |
| 21. | Barrett SIMS |
| 22. | Elaine SIMS |
| 23. | Doris Nadene JOHNSON Family/Spouse: R. E. T. (Ted) CURRY. [Group Sheet] [Family Chart]
|
| 24. | William Cortland JOHNSON Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 25. | Andrea HICKMAN Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 26. | Amanda HICKMAN Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 27. | Samuel WRIGHT, III |
| 28. | Dulcie Cassandra WRIGHT |
| 29. | Heide WRIGHT |
| 30. | Cheri BURKE |
| 31. | George BURKE Family/Spouse: UNKNOWN. [Group Sheet] [Family Chart]
|
| 32. | Karin CHILTON |
| 33. | Peter Jay CHILTON |
| 34. | Douglas Jay CASTLE |
| 35. | Susan Marie CASTLE Family/Spouse: Frank INGRAM. [Group Sheet] [Family Chart] |
| 36. | Steven Christopher CASTLE |
| 37. | Ralph Emerson CASTLE |
| 38. | David Walter CASTLE |
| 39. | James William HIEDINGER, Jr |
| 40. | Michael Jay HIEDINGER |
| 41. | Robert HIEDINGER |
| 42. | Gary HIEDINGER |
| 43. | Corinne HIEDINGER |
| 44. | Laurel CURRY Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 45. | Victoria JOHNSON |
| 46. | Diane JOHNSON |
| 47. | Bruce JOHNSON |
| 48. | Dana JOHNSON |
| 49. | Erin Hickman UNKNOWN |
| 50. | Erik Hickman UNKNOWN |
| 51. | David Hickman UNKNOWN |
| 52. | Amanda Hickman UNKNOWN |
| 53. | Garrett HICKMaNN UNKNOWN |
| 54. | Megan HICKMAN UNKNOWN |
| 55. | Nathan BURKE |
| 56. | Salina BURKE |
| 57. | Brandt CURRY UNKNOWN |
| 58. | Melissa CURRY UNKNOWN |
| 59. | Donna CURRY UNKNOWN |
© 2026 Families Heading West
Theme by Anders Noren — Up ↑