
| Person ID | I00647 | Noble Ancestors |
| Last Modified | 8 Nov 2012 | |
| Father | Szamuel Alexander MORGAN, b. 13 Sep 1890 d. 16 Nov 1956 (Age 66 years) | |
| Mother | Mary Ann AGNER, b. 21 Feb 1888 d. 09 Sep 1965 (Age 77 years) | |
| Family ID | F00214 | Group Sheet | Family Chart |
| Family | Richard Warren STOWE | |||
| Children |
|
|||
| Family ID | F00212 | Group Sheet | Family Chart | ||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
© 2026 Families Heading West
Theme by Anders Noren — Up ↑