
| Name | Elsi May LEITCH | |
| Birth | 1901 | |
| Gender | Female | |
| Person ID | I00627 | Noble Ancestors |
| Last Modified | 8 Nov 2012 | |
| Father | Alexander M. LEITCH, b. 1846 d. 1930 (Age 84 years) | |
| Relationship | Natural | |
| Mother | Catherine MCFARLANE, b. 1858 d. 1937 (Age 79 years) | |
| Relationship | Natural | |
| Family ID | F00198 | Group Sheet | Family Chart |
| Albums | Living (At least one living or private individual is linked to this item - Details withheld.) |
© 2025 Families Heading West
Theme by Anders Noren — Up ↑