
| Name | Malcolm McMaster LEITCH | |
| Birth | 1903 | |
| Gender | Male | |
| Death | 1973 | |
| Person ID | I00568 | Noble Ancestors |
| Last Modified | 8 Nov 2012 | |
| Father | Malcolm Alexander LEITCH, b. 05 Nov 1875, Ekfrid, Middlesex, Ontario, Canada d. 17 Sep 1932, Dunwich, Elgin, Ontario, Canada (Age 56 years) | |
| Relationship | Natural | |
| Mother | Margaret MCMASTER, b. 20 Dec 1874, Ekfrid, Middlesex, Ontario, Canada d. 06 Aug 1933, Yarmouth, Elgin, Ontario, Canada (Age 58 years) | |
| Relationship | Natural | |
| Family ID | F00027 | Group Sheet | Family Chart |
| Family | Rhoda Kathleen WESTON, b. 1904 d. 1976 (Age 72 years) | |
| Family ID | F00184 | Group Sheet | Family Chart |
| Albums | Living (At least one living or private individual is linked to this item - Details withheld.) |
© 2025 Families Heading West
Theme by Anders Noren — Up ↑