
| Name | Janet LEITCH | |
| Birth | 1871 | |
| Gender | Female | |
| Death | 1952 | |
| Person ID | I00566 | Noble Ancestors |
| Last Modified | 8 Nov 2012 | |
| Father | Malcolm LEITCH | |
| Relationship | Natural | |
| Mother | Mary LEITCH, b. 1837 d. 1929 (Age 92 years) | |
| Relationship | Natural | |
| Family ID | F00176 | Group Sheet | Family Chart |
| Family | William QUICK, b. 1872 d. 1920 (Age 48 years) | |
| Family ID | F00183 | Group Sheet | Family Chart |
| Albums | Living (At least one living or private individual is linked to this item - Details withheld.) |
© 2025 Families Heading West
Theme by Anders Noren — Up ↑