
| Name | Sarah LEITCH | |
| Birth | 1870 | |
| Gender | Female | |
| Death | 1949 | |
| Person ID | I00564 | Noble Ancestors |
| Last Modified | 8 Nov 2012 | |
| Father | Malcolm LEITCH | |
| Relationship | Natural | |
| Mother | Mary LEITCH, b. 1837 d. 1929 (Age 92 years) | |
| Relationship | Natural | |
| Family ID | F00176 | Group Sheet | Family Chart |
| Family | Neil MUNRO, b. 1867 d. 1964 (Age 97 years) | |
| Family ID | F00182 | Group Sheet | Family Chart |
| Albums | Living (At least one living or private individual is linked to this item - Details withheld.) |
© 2025 Families Heading West
Theme by Anders Noren — Up ↑