
| Name | Neil LEITCH | |
| Birth | 1868 | |
| Gender | Male | |
| Death | 1957 | |
| Person ID | I00562 | Noble Ancestors |
| Last Modified | 8 Nov 2012 | |
| Father | Malcolm LEITCH | |
| Relationship | Natural | |
| Mother | Mary LEITCH, b. 1837 d. 1929 (Age 92 years) | |
| Relationship | Natural | |
| Family ID | F00176 | Group Sheet | Family Chart |
| Family | Anna AUSTIN, b. 1870 d. 1954 (Age 84 years) | |
| Family ID | F00181 | Group Sheet | Family Chart |
| Albums | Living (At least one living or private individual is linked to this item - Details withheld.) |
| Notes |
|
© 2026 Families Heading West
Theme by Anders Noren — Up ↑