
| Name | Experience BRANCH | |
| Gender | Female | |
| Person ID | I00165 | Noble Ancestors |
| Last Modified | 8 Nov 2012 | |
| Father | John BRANCH, I, b. 1628, High Holden, Kent, England d. 17 May 1711, Marshfield, Massachusetts, USA (Age 83 years) | |
| Relationship | Natural | |
| Mother | Mary SPEED, b. 1632, Marshfield, Massachusetts, USA d. 17 May 1711, Marshfield, Massachusetts, USA (Age 79 years) | |
| Relationship | Natural | |
| Marriage | 06 Dec 1652 | |
| Family ID | F00052 | Group Sheet | Family Chart |
© 2025 Families Heading West
Theme by Anders Noren — Up ↑