
| Name | Juan Jose CARRILLO [1, 2] | |
| Birth | 08 Sep 1842 | Los Angeles, Alta, California, USA [1, 2] |
| Gender | Male | |
| Death | 31 Mar 1916 | Los Angeles, Alta, California, USA [1] |
| Person ID | I00042 | Noble Ancestors |
| Last Modified | 8 Nov 2012 | |
| Father | Pedro Catarino CARRILLO, b. 23 Feb 1818, Santa Barbara, S, CA, Spain Territ d. 28 May 1888 (Age 70 years) | |
| Relationship | Natural | |
| Mother | Maria Josefa BANDINI, b. 08 Aug 1823, San Diego, California, USA d. 05 Apr 1896, Santa Monica, Los Angeles, California, USA (Age 72 years) | |
| Relationship | Natural | |
| Family ID | F00019 | Group Sheet | Family Chart |
| Family 1 | UNKNOWN | |||
| Children |
|
|||
| Family ID | F00020 | Group Sheet | Family Chart | ||
| Family 2 | Francisca ROLDAN, b. 16 Nov 1849, Spain d. 02 Mar 1897, Los Angeles, Alta, California, USA (Age 47 years) | |
| Marriage | 07 Oct 1868 [1] | |
| Family ID | F00021 | Group Sheet | Family Chart |
| Sources |
© 2025 Families Heading West
Theme by Anders Noren — Up ↑