
| Name | Maria Josefa BANDINI [1] | |
| Birth | 08 Aug 1823 | San Diego, California, USA [1] |
| Gender | Female | |
| Death | 05 Apr 1896 | Santa Monica, Los Angeles, California, USA [1] |
| Person ID | I00041 | Noble Ancestors |
| Last Modified | 8 Nov 2012 | |
| Family | Pedro Catarino CARRILLO, b. 23 Feb 1818, Santa Barbara, S, CA, Spain Territ d. 28 May 1888 (Age 70 years) | |||
| Children |
|
|||
| Family ID | F00019 | Group Sheet | Family Chart | ||
| Sources |
|
© 2025 Families Heading West
Theme by Anders Noren — Up ↑