
| Name | Mary Louisa BRANCH [1] | |
|
||
| Birth | 15 Jun 1881 [2] | |
| Gender | Female | |
| Death | 30 Aug 1961 [2] | |
| Person ID | I00005 | Noble Ancestors |
| Last Modified | 1 Jan 2017 | |
| Father | Ramon BRANCH, b. 12 Aug 1836, Santa Barbara, California, USA d. 19 Sep 1919 (Age 83 years) | |
| Mother | Isabel ROBBINS, b. 1845, Santa Barbara, SB, California, USA d. 1914, San Luis Obispo, Slo, California, USA (Age 69 years) | |
| Marriage | San Luis Obispo, Slo, CA, Mission [3] |
|
| Family ID | F00004 | Group Sheet | Family Chart |
| Family | Clare S NOBLE, b. 1870, Missouri d. 1930, Arroyo Grande, San Luis Obispo, California, United States (Age 60 years) | |||
| Children |
|
|||
| Family ID | F00002 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|
© 2026 Families Heading West
Theme by Anders Noren — Up ↑