
| Name | Clare S NOBLE [1] | |
| Birth | 1870 | Missouri |
| Gender | Male | |
| Death | 1930 | Arroyo Grande, San Luis Obispo, California, United States [1] |
| Person ID | I00004 | Noble Ancestors |
| Last Modified | 8 Nov 2012 | |
| Father | NOBLE, b. Ohio | |
| Relationship | Natural | |
| Mother | Marion BOWEN, b. 1850, New York | |
| Relationship | Natural | |
| Family ID | F00081 | Group Sheet | Family Chart |
| Family | Mary Louisa BRANCH, b. 15 Jun 1881 d. 30 Aug 1961 (Age 80 years) | |||
| Children |
|
|||
| Family ID | F00002 | Group Sheet | Family Chart | ||
| Sources |
|
© 2026 Families Heading West
Theme by Anders Noren — Up ↑