MaleMalcolm Alexander LEITCH |
| Birth | 05 Nov 1875 | Ekfrid, Middlesex, Ontario, Canada |
| Death | 17 Sep 1932 | Dunwich, Elgin, Ontario, Canada |
| Burial | ||
| Marriage | ||
| Father | Malcolm LEITCH | F00176 Group Sheet | |
| Mother | Mary LEITCH | F00176 Group Sheet | |
FemaleMargaret MCMASTER |
| Birth | 20 Dec 1874 | Ekfrid, Middlesex, Ontario, Canada |
| Death | 06 Aug 1933 | Yarmouth, Elgin, Ontario, Canada |
| Burial | ||
| Father | ||
| Mother | ||
MaleMurray Angus LEITCH |
| Birth | 28 Nov 1900 | Ekfrid, Middlesex, Ontario, Canada |
| Death | 13 Apr 1990 | Detroit, Wayne, Michigan, USA |
| Burial | ||
| Spouse | Eva Katherine RUTHERFORD | F00003 | |
| Marriage | 1925 | |
MaleMalcolm McMaster LEITCH |
| Birth | 1903 | |
| Death | 1973 | |
| Burial | ||
| Spouse | Rhoda Kathleen WESTON | F00184 | |
| Marriage | ||
FemaleMarguerite Marie LEITCH |
| Birth | 1910 | |
| Death | 1979 | Hemet, Riverside, California, USA |
| Burial | ||
| Spouse | Max JONES | F00186 | |
| Marriage | 1935 | Detroit, Wayne, Michigan, USA |
| Spouse | Earl LARUE | F00187 | |
| Marriage | ||
© 2026 Families Heading West
Theme by Anders Noren — Up ↑