MaleThomas M ROBBINS |
| Birth | Abt 1801 | Nantucket, Nantucket Co., MA |
| Death | 1857 | |
| Burial | ||
| Marriage | 03 Feb 1834 [1] | Msn Santa Barbara, Alta California [1] |
| Father | John ROBBINS | F00220 Group Sheet | |
| Mother | Elizabeth MEADERS | F00220 Group Sheet | |
FemaleMaria De La Encarnacion CARRILLO |
| Birth | 24 Mar 1814 | Santa Barbara, Santa Barbara, California, USA |
| Death | 10 Jun 1876 | San Luis Obispo, Slo, California, USA |
| Burial | ||
| Father | Carlos Antonio CARRILLO | F00007 Group Sheet | |
| Mother | Josefa CASTRO | F00007 Group Sheet | |
FemaleIsabel ROBBINS |
| Birth | 1845 | Santa Barbara, SB, California, USA |
| Death | 1914 | San Luis Obispo, Slo, California, USA |
| Burial | ||
| Spouse | Ramon BRANCH | F00004 | |
| Marriage | San Luis Obispo, Slo, CA, Mission |
|
MaleJuan Jose ROBBINS |
| Birth | 28 Sep 1844 | Santa Barbara, Alta California |
| Death | Abt 1888 | Silver City, Owyhee, Idaho, U.S. Territory |
| Burial |
| Sources |
|
|
© 2025 Families Heading West
Theme by Anders Noren — Up ↑