MaleMurray Angus LEITCH |
| Birth | 28 Nov 1900 | Ekfrid, Middlesex, Ontario, Canada |
| Death | 13 Apr 1990 | Detroit, Wayne, Michigan, USA |
| Burial | ||
| Marriage | 1925 [1] | |
| Father | Malcolm Alexander LEITCH | F00027 Group Sheet | |
| Mother | Margaret MCMASTER | F00027 Group Sheet | |
FemaleEva Katherine RUTHERFORD |
| Birth | 30 Dec 1903 | |
| Death | Feb 1986 | Detroit, Wayne, Michigan, USA |
| Burial | ||
| Father | Albert RUTHERFORD | F00133 Group Sheet | |
| Mother | Almeda Maria SCHELL | F00133 Group Sheet | |
FemaleShirley Kaye LEITCH |
| Birth | 05 Jul 1926 | Detroit, Wayne, Michigan, USA |
| Death | 20 Jun 2021 | Portland, Multnomah, Oregon, USA |
| Burial | ||
| Spouse | Jack Howard NOBLE | F00001 | |
| Marriage | 1944 | Detroit, Wayne, Michigan, USA |
| Spouse | William D. SHARPE | F00163 | |
| Marriage | ||
MaleJohn Murray LEITCH |
| Birth | 13 Jul 1931 | Detroit, Wayne, Michigan, USA |
| Death | 16 Jul 2011 | Salem, SC |
| Burial | Keowee Key Fire Station, Salem, SC |
|
| Spouse | Phyllis A. EMERY | F00165 | |
| Marriage | 02 Jun 1955 | |
| Sources |
|
|
© 2026 Families Heading West
Theme by Anders Noren — Up ↑